Within Precinct Disparity Overview (Professional)

      Official #s     Exit Polls   EPs v. Official  
Central Location Polling
Sites
# of
Voters
Avg %
McCain
Avg %
Obama
Difference # of
surveys
Avg %
McCain
Avg %
Obama
Difference WPD Adjusted WPD Notes
Central Florida 7 7,000 50% 50% 0.0 2,100 50% 50% 0.0 0.0 0.0  
Northern Florida 3 2,403 59% 40% 19.0 969 50% 49% 1.0 18.0 18.2  
Greater St. Louis, MO 7 7,000 50% 50% 0.0 2,100 50% 50% 0.0 0.0 0.0  
Southwest Missouri 4 4,000 50% 50% 0.0 1,200 50% 50% 0.0 0.0 0.0  
Central Ohio 5 5,000 50% 50% 0.0 1,500 50% 50% 0.0 0.0 0.0  
Southwest Ohio 5 5,000 50% 50% 0.0 1,500 50% 50% 0.0 0.0 0.0  
Professional Totals 31 30,403 52% 48% 3.2 9,369 50% 50% 0.2 3.0 3.0  

Within Precint Disparity Overview (Volunteer)

      Official #s     Exit Polls   EPs v. Official  
Central Location Polling
Sites
# of
Voters
Avg %
McCain
Avg %
Obama
Difference # of
surveys
Avg %
McCain
Avg %
Obama
Difference WPD Adjusted WPD Notes
Northern California 3 3,000 50% 50% 0.0 900 50% 50% 0.0 0.0 0.0  
Southern California 5 5,000 50% 50% 0.0 1,500 50% 49% 1.0 -1.0 -1.0  
Colorado 4 4,000 50% 50% 0.0 1,200 50% 50% 0.0 0.0 0.0  
Michigan 2 2,000 50% 50% 0.0 600 50% 50% 0.0 0.0 0.0  
New Hampshire 4 4,000 50% 50% 0.0 1,200 50% 50% 0.0 0.0 0.0  
New Mexico 6 6,000 50% 50% 0.0 1,800 50% 50% 0.0 0.0 0.0  
Ohio 3 3,000 50% 50% 0.0 900 50% 50% 0.0 0.0 0.0  
Pennsylvania 4 4,000 50% 50% 0.0 1,200 50% 50% 0.0 0.0 0.0  
Texas 1 1,000 50% 50% 0.0 300 50% 50% 0.0 0.0 0.0  
Volunteer Totals 32 20,000 50% 50% 0.0 6,000 50% 50% 0.0 -0.1 -0.1  
 
Combined Totals 63   51% 49% 0.0 15,369 50% 50% 0.0